Item | Specification | Test Results |
Appearance | White powder | Conform |
Assay (Dry Basis) | 98.0%--102.0% | 100.98% |
Specific Optical | -2.4°~ -2.8° | -2.71° |
PH | 4.5~7.0 | 5.3 |
Heavy Metals (As Pb) | ≤10ppm | <10ppm |
As | ≤1ppm | Not Detected |
Pb | ≤0.5ppm | Not Detected |
Cd | ≤1ppm | Not Detected |
Hg | ≤0.1ppm | Not Detected |
Related substance | Spot not bigger than standard solution spot | No spot |
Residual solvent | <0.5% | Complies |
Water Content | <2% | 0.18% |
Note: Due to policy changes, some products have not been disclosed on here. However, you can still ask us for quotations via email, phone, WhatsApp and WeChat.
If you couldn't find the product you want in our store, maybe we haven't uploaded the complete product, please feel free to contact us through various ways; if you want to customize and process the product you want, please feel free to contact us for more details too.